<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTHSnews.org &#187; BTHS Sports</title>
	<atom:link href="http://www.bthsnews.org/category/features/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bthsnews.org</link>
	<description>Independent News for Brooklyn Technical High School</description>
	<lastBuildDate>Sat, 21 Jan 2012 05:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tech Girls Cross Country</title>
		<link>http://www.bthsnews.org/2012/01/21/tech-girls-cross-country/</link>
		<comments>http://www.bthsnews.org/2012/01/21/tech-girls-cross-country/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:17:48 +0000</pubDate>
		<dc:creator>RiverB</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[bths]]></category>
		<category><![CDATA[cross country]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1640</guid>
		<description><![CDATA[The tech girls cross-country team showcased their talent and promise in this year’s cross country season. Runners consistently placed in the top 20 in all of their races, showing that Tech will stay a powerhouse for years to come. At the P.S.A.L. Cross Country City Championships, seven tech girls competed in the varsity race, placing [...]]]></description>
			<content:encoded><![CDATA[<p>The tech girls cross-country team showcased their talent and promise in this year’s cross country season. Runners consistently placed in the top 20 in all of their races, showing that Tech will stay a powerhouse for years to come.</p>
<p>At the P.S.A.L. Cross Country City Championships, seven tech girls competed in the varsity race, placing fifth as a team in a field with twenty different teams. The runners placed 4<sup>th</sup>, 37<sup>th</sup>, 38<sup>th</sup>, 39<sup>th</sup>, 41<sup>st</sup>, 49<sup>th</sup>, and 95<sup>th</sup>, just missing a team spot at the NY State Federation Championships. Gathering a total of 159 points, our cross-country team only came in behind Curtis High School, Port Richmond High School, Benjamin N. Cardozo High School, and Townsend Harris.</p>
<p>Leading the team was Junior Anne Laure White, placing fourth in the varsity race of theP.S.A.L. Cross Country City Championship. White showed dominance throughout the season;  she placed first at races like Mayors Cup Cross Country Championship and Brooklyn Borough Championships. White also qualified individually for New York State Federation with a time of 19:59.83.</p>
<p>Other runners such as Rebecca Baron, Isis Wyche, Rachel Francis, Winny Chen, Janice Fong, Ji Sun Lee and Lisa Je contributed significantly to Tech’s success at many races during the cross-country season. At Brooklyn Borough Championship, these runners helped Tech take first place among 16 other teams in the borough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2012/01/21/tech-girls-cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strong Finish for our Boys Cross Country Team</title>
		<link>http://www.bthsnews.org/2011/12/04/a-strong-finish-for-our-boys-cross-country-team/</link>
		<comments>http://www.bthsnews.org/2011/12/04/a-strong-finish-for-our-boys-cross-country-team/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:47:55 +0000</pubDate>
		<dc:creator>RiverB</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[cross country]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1611</guid>
		<description><![CDATA[In a season filled with determination and hard work, Tech’s Cross Country Team has a strong showing atP.S.A.L.CrossCountryCityChampionship. Our junior varsity team took fifth place at City Championship, and ourvarsity team placed sixth, just short from qualifying as a team for New York State Federation Championships. Competing against some of the best runners in the [...]]]></description>
			<content:encoded><![CDATA[<p>In a season filled with determination and hard work, Tech’s Cross Country Team has a strong showing atP.S.A.L.CrossCountryCityChampionship. Our junior varsity team took fifth place at City Championship, and ourvarsity team placed sixth, just short from qualifying as a team for New York State Federation Championships.</p>
<p>Competing against some of the best runners in the city, Tech had seven runners in the 5K varsity race; Samuel Philbrick, Kai Wagoner Oshima, Maksim Horowitz, Harris Van Alterman, Kenneth Rodriguez, Luis Rosado, and Artur Balanovskiy. Finishing with a total of 170 points, our runners placed 13<sup>th</sup>, 23<sup>rd</sup>, 39<sup>th</sup>, 43<sup>rd</sup>, 52<sup>nd</sup>, 53<sup>rd</sup>, and 95<sup>th</sup>, with Philbrick and Oshima taking the top spots with times of 17:37.01 and 17:48.95, respectively. Brooklyn Tech finished behind 5 teams: Bronx Science, Stuyvesant, Midwood, Thomas Jefferson Campus High School, and Curtis High School.</p>
<p>In the JV 5K race, a myriad of Tech runners competed, with most occupying top spots. In a race with over 200 runners, the top places from tech were 13<sup>th</sup>, 18<sup>th</sup>, 25<sup>th</sup>, 39<sup>th</sup>, 42<sup>nd</sup>, 51<sup>st</sup> and 56<sup>th</sup>.  Sophomores Johnathan Walker and John Thoma Hinchen were the top places in the JV race, with times of 19:33.82 and 19:43.79. Our JV team finished fifth, behind Stuyvesant, Bronx Science, Midwood, and Staten Island Tech.</p>
<p>Tech had two varsity runners qualify for New York State Federation Championships, Oshima and Philbrick, who ran times of 18:15.1 and 18:39.3 for the 5K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2011/12/04/a-strong-finish-for-our-boys-cross-country-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling City Individual Championships</title>
		<link>http://www.bthsnews.org/2011/02/17/wrestling-city-individual-championships/</link>
		<comments>http://www.bthsnews.org/2011/02/17/wrestling-city-individual-championships/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 04:05:26 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1437</guid>
		<description><![CDATA[by KATHRYN BLITZ This past weekend Brooklyn Tech Wrestling, PSAL Wrestling Champions, participated in the City Individual Championships, which allowed the participants to qualify for the State Championship. Nineteen wrestlers participated in the tournament at Petrides High School. David Rios, Philip Lu, Zhewei Huang, and Ilya Stotland were beat in the first round. Jack Sun [...]]]></description>
			<content:encoded><![CDATA[<p>by KATHRYN BLITZ</p>
<p>This past weekend Brooklyn Tech Wrestling, PSAL Wrestling Champions, participated in the City Individual Championships, which allowed the participants to qualify for the State Championship.<br />
<span id="more-1437"></span><br />
Nineteen wrestlers participated in the tournament at Petrides High School. David Rios, Philip Lu, Zhewei Huang, and Ilya Stotland were beat in the first round. Jack Sun had a pin in 1:01, and Shahruk Khan pinned in 2:14.</p>
<p>In the second round, Vlad Mordach had a pin. Tech wrestlers, Vahiran Ravi and Zin Lynn Htoo were forced to versus each other, and Zin accomplished a 20 second pin. Kevin Ramkishun had a pin in 2:45. Patryk Kopczynski had a 26 second pin. Patrick Alacantra won 12-1, after his opponent forfeited. Kevin Tynes had a 55 second pin. Jack Sun pinned in 3:11. </p>
<p>Andreas Kokkoros, and Ryan Peng were defeated.</p>
<p>In the semifinals, Shahruk Khan, Patrick Alacantra and Kevin Tynes were defeated, although Tynes was able to win 3rd place in the tournament.</p>
<p>The finals were filled with Tech students. </p>
<p>Zin Lynn Htoo lost 1-0, Kevin Ramkishun won 5-4, Vlad Mordach was tied with his opponent 7-7, and the match was forced into overtime where he won 9-7. Ryan Peng lost 7-2, Seth Hochberg lost 6-4, Constantine Panagankos lost 9-1, Jack Sun lost 6-5 but came back from 6-2, and Patryk Kopczynski won 12-3. </p>
<p>Brooklyn Tech also won the tournament as a team, having 205.5 points. The closest behind Tech was Grand Street with 174.</p>
<p>Ramkishun took his feelings from last season and put everything that he wasn&#8217;t able to accomplish into these two tournaments.</p>
<p>&#8220;After getting second place last year, it has been nothing but working hard everyday of the off-season and during the season to come back and become city champions,&#8221; said Ramkishun.</p>
<p>Ramkishun isn&#8217;t the only wrestler to be excited for States. </p>
<p>&#8220;Winning the team championship was bigger than winning the personal championship. We had to unite under pressure and expectations and come out on top,&#8221; said Kopczynski.</p>
<p>Kopczynski (215), Ramkishun (103) and Mordach (119) will be participating in the State Championships. They will take place in Albany, on February 25 and 26.</p>
<p>*Photo not related to article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2011/02/17/wrestling-city-individual-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Track Brooklyn Borough Championships</title>
		<link>http://www.bthsnews.org/2011/02/14/indoor-track-brooklyn-borough-championships/</link>
		<comments>http://www.bthsnews.org/2011/02/14/indoor-track-brooklyn-borough-championships/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:04:22 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1433</guid>
		<description><![CDATA[by RIVER BUNKLEY On Saturday, Brooklyn Tech showcased its track team at the Brooklyn Borough Championships and what is in store for outdoor season. Both the girls and boys team had good results. The Tech girls team did not disappoint in any of the events. In the 4&#215;400 meter run, 4&#215;800 meter run, 55 meter [...]]]></description>
			<content:encoded><![CDATA[<p>by RIVER BUNKLEY</p>
<p>On Saturday, Brooklyn Tech showcased its track team at the Brooklyn Borough Championships and what is in store for outdoor season. Both the girls and boys team had good results.</p>
<p>The Tech girls team did not disappoint in any of the events. In the 4&#215;400 meter run, 4&#215;800 meter run, 55 meter run, 3000 meter run, 1500 run, 1500 race walk and 600 meter run, Tech had runners place in the top 10. The Tech girls showed non-stop dominance, resulting in a second place finish out of all Brooklyn teams, outdone only by Medgar Evers Collage Preparatory School.</p>
<p>The Tech boys finished with a strong run. In the 1000 and 1600 meter run Tech placed in the top 20, in the 3200 Tech placed in the top 5, in the 4&#215;800 relay Tech placed in  the top 10 and in the 4&#215;400 Tech placed top ten. The Tech boys track team placed fifth out of all  Brooklyn schools only being edged by Midwood, Transit Tech, Thomas Jefferson and Sheepshead Bay.</p>
<p>Freshman: Mirza Uddin, River Bunkley, Kenneth Rodriguez, Talysia Francis, Isis Whyche, Rebecca Baron and Shadae Yiadom ran strong races to show that Brooklyn Tech has a strong future in track. </p>
<p>The Indoor Track Brooklyn Borough Championship was a success for Tech. Tech shows continued talent and progress not only in indoor track but also in cross country.</p>
<p>*Photo not related to event</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2011/02/14/indoor-track-brooklyn-borough-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Wrestling Starts Season With Bang</title>
		<link>http://www.bthsnews.org/2010/12/01/tech-wrestling-starts-season-with-bang/</link>
		<comments>http://www.bthsnews.org/2010/12/01/tech-wrestling-starts-season-with-bang/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:45:14 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1395</guid>
		<description><![CDATA[by ALBERT FISHEL After coming off their best season in 2009-2010, Brooklyn Tech Wrestling had built high expectations for the future. In their season opener, Monday, against Grand Street Campus, the Brooklyn Tech Engineers proved victorious with a 36-28 win. The meet featured very aggressive wrestling by Tech. Constantine Panagakos (145 pounds) pinned his opponent [...]]]></description>
			<content:encoded><![CDATA[<p>by ALBERT FISHEL<br />
After coming off their best season in 2009-2010, Brooklyn Tech Wrestling had built high expectations for the future. In their season opener, Monday, against Grand Street Campus, the Brooklyn Tech Engineers proved victorious with a 36-28 win.<br />
<span id="more-1395"></span><br />
The meet featured very aggressive wrestling by Tech. Constantine Panagakos (145 pounds) pinned his opponent 29 seconds into the first round of his match. Patryck Kopczynski (215 pounds) pinned his opponent in just over a minute into the first round. </p>
<p>Kevin Ramkishun (105 pounds), Seth Hotchberg (135 pounds), Patrick Alcantara (152 pounds), and Jed Bricker (160 pounds) also won matches, by decision, with each getting a takedown in the first round. </p>
<p>“Although a win is a great way to start the season, we have a lot of work to do,&#8221; said Brooklyn Tech Coach Jean Brutus, not satisfied with just a win. Brutus added that the standards for Tech wrestling are very high and disappointment is simply not being the best.</p>
<p>Brooklyn Tech&#8217;s next meet is away against Herbert H. Lehman on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/12/01/tech-wrestling-starts-season-with-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Bowling Falls in Final</title>
		<link>http://www.bthsnews.org/2010/11/30/tech-bowling-falls-in-final/</link>
		<comments>http://www.bthsnews.org/2010/11/30/tech-bowling-falls-in-final/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:59:40 +0000</pubDate>
		<dc:creator>Andy Mai</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1390</guid>
		<description><![CDATA[After their historic playoff run, Brooklyn Tech Boys Bowling was defeated in the PSAL Boys Bowling Final by number one ranked New Dorp. Before this season, Tech Bowling had never advanced pass the quarterfinals. Tech finished the regular season 12-1.]]></description>
			<content:encoded><![CDATA[<p>After their historic playoff run, Brooklyn Tech Boys Bowling was defeated in the PSAL Boys Bowling Final by number one ranked New Dorp.<br />
<span id="more-1390"></span><br />
Before this season, Tech Bowling had never advanced pass the quarterfinals. Tech finished the regular season 12-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/11/30/tech-bowling-falls-in-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Bowling Advances to Finals!</title>
		<link>http://www.bthsnews.org/2010/11/29/tech-bowling-advances-to-finals/</link>
		<comments>http://www.bthsnews.org/2010/11/29/tech-bowling-advances-to-finals/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:43:28 +0000</pubDate>
		<dc:creator>Andy Mai</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1380</guid>
		<description><![CDATA[For the first time in Brooklyn Tech history, Tech will bowl in the PSAL Boys Bowling Championship. The Engineers defeated McKee/Staten Island Tech on Monday to advance to Tuesday&#8217;s championship match. After advancing to the semi-finals for the first time, Tech was looking to go all the way to the championship match. Taylor Roberts had [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in Brooklyn Tech history, Tech will bowl in the PSAL Boys Bowling Championship. The Engineers defeated McKee/Staten Island Tech on Monday to advance to Tuesday&#8217;s championship match.<br />
<span id="more-1380"></span><br />
After advancing to the semi-finals for the first time, Tech was looking to go all the way to the championship match.</p>
<p>Taylor Roberts had a perfect game going nine frames into Game C. Roberts finished with a 266, a personal high.</p>
<p>Tech took Game A led by Hermes Ko&#8217;s 205. </p>
<p>Eric Li returned from surgery and bowled a 193 in Game B.</p>
<p>Brooklyn Tech will will go up against number one ranked New Drop in the championship match.</p>
<p>The PSAL Boys Bowling Championship will take place on Tuesday, November 30th at Maple Lanes (4:00 p.m.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/11/29/tech-bowling-advances-to-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Football falls to Fort Hamilton</title>
		<link>http://www.bthsnews.org/2010/11/21/tech-football-falls-to-fort-hamilton/</link>
		<comments>http://www.bthsnews.org/2010/11/21/tech-football-falls-to-fort-hamilton/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:41:00 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1373</guid>
		<description><![CDATA[After last week&#8217;s double overtime win over Jefferson, Brooklyn Tech Football was defeated by Fort Hamilton in the quarter finals of the PSAL Football Playoffs on Saturday by a score of 34-14. The second ranked Fort Hamilton Tigers were heavy favorites to knock off 11th ranked Brooklyn Tech. The Engineers stayed with the Tigers in [...]]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s double overtime win over Jefferson, Brooklyn Tech Football was defeated by Fort Hamilton in the quarter finals of the PSAL Football Playoffs on Saturday by a score of 34-14.<br />
<span id="more-1373"></span><br />
The second ranked Fort Hamilton Tigers were heavy favorites to knock off 11th ranked Brooklyn Tech. The Engineers stayed with the Tigers in the first quarter with an early touchdown by James Gales but Fort Hamilton&#8217;s talent proved too much for the Engineers.</p>
<p>Tech finished their regular season 5-4 and went on a 1-1 playoff run. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/11/21/tech-football-falls-to-fort-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Girls Fall in Quarter Finals</title>
		<link>http://www.bthsnews.org/2010/11/17/tech-girls-fall-in-quarter-finals/</link>
		<comments>http://www.bthsnews.org/2010/11/17/tech-girls-fall-in-quarter-finals/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:07:44 +0000</pubDate>
		<dc:creator>Andy Mai</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1366</guid>
		<description><![CDATA[After an undefeated regular season and a win against Seward Park in the first round, the Brooklyn Tech Girls Volleyball Team fell to Midwood High School in the quarter finals of the PSAL A Division Volleyball Playoffs on Wednesday. In a hard fought match, the Engineers were neck and neck with Midwood throughout. Sixth ranked [...]]]></description>
			<content:encoded><![CDATA[<p>After an undefeated regular season and a win against Seward Park in the first round, the Brooklyn Tech Girls Volleyball Team fell to Midwood High School in the quarter finals of the PSAL A Division Volleyball Playoffs on Wednesday.<br />
<span id="more-1366"></span><br />
In a hard fought match, the Engineers were neck and neck with Midwood throughout. Sixth ranked Tech gave Midwood some of the most difficult rallies they have seen all season. At the end of the day, Midwood walked away with a 25-21, 25-21 victory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/11/17/tech-girls-fall-in-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Fends Off Jefferson in Double OT</title>
		<link>http://www.bthsnews.org/2010/11/16/tech-fends-off-jefferson-in-double-ot/</link>
		<comments>http://www.bthsnews.org/2010/11/16/tech-fends-off-jefferson-in-double-ot/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:24:40 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[BTHS Sports]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1354</guid>
		<description><![CDATA[by KATHRYN BLITZ Eleventh seed Brooklyn Tech knocked out sixth seed Thomas Jefferson on Saturday behind James Gales&#8217;s touchdown in double overtime. On 4th and 18, Kevi Shyti made a 17 yard pass to Adeyemi who broke a tackle to pick up extra yardage for the first down. Gales would run 10 yards for the [...]]]></description>
			<content:encoded><![CDATA[<p>by KATHRYN BLITZ<br />
Eleventh seed Brooklyn Tech knocked out sixth seed Thomas Jefferson on Saturday behind James Gales&#8217;s touchdown in double overtime.<br />
<span id="more-1354"></span><br />
On 4th and 18, Kevi Shyti made a 17 yard pass to Adeyemi who broke a tackle to pick up extra yardage for the first down.</p>
<p>Gales would run 10 yards for the touchdown and convert his third 2-point conversion of the day to give Tech the win 30-28.</p>
<p>In overtime, both teams were given chances to score. Tech&#8217;s offense<br />
was given the ball at the 20 yard line.</p>
<p>Tech took advantage as Babatunde Adeyemi scored a 20 yard touchdown, and Gales scored his second conversion of the game.</p>
<p>Jefferson scored a touchdown late but the Tech defense managed to stop the 2-point conversion.</p>
<p>The only thing Tech had to do was to score a touchdown to keep themselves in it. A 2-point conversion would give them the win.</p>
<p>Tech started off strong with a 20 yard run for a touchdown by Gales. The 2-point conversion was not completed but Tech led 6-0 early.</p>
<p>Jefferson answered back in the 2nd quarter with a 45 yard touchdown to lead 8-6.</p>
<p>Tech did not surrender the lead for long as Kevi Shyti ran for a 3 yard touchdown. Gales scored the 2-point conversion. </p>
<p>Neither Tech nor Jefferson scored in the second half until the final two minutes. Jefferson scored a late touchdown but the Tech defense was able to prevent any extra points from being added to force overtime.</p>
<p>After dropping the last two games going into the playoffs, Tech was poised to win to save their season.</p>
<p>Tech faced Jefferson in Week 4 of the regular season. The Engineers lost that game off a late touchdown by Jefferson but avenged that loss on Saturday.</p>
<p>Tech will advance to the quarter finals of the PSAL Football Championships where they will meet second ranked Fort Hamilton. The quarter final game will be at Fort Hamilton High School, Saturday at noon.</p>
<p>Fort Hamilton High School<br />
8301 Shore Road<br />
Brooklyn, NY 11209</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/11/16/tech-fends-off-jefferson-in-double-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

