<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTHSnews.org &#187; Videos</title>
	<atom:link href="http://www.bthsnews.org/category/features/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bthsnews.org</link>
	<description>Independent News for Brooklyn Technical High School</description>
	<lastBuildDate>Sat, 21 Jan 2012 05:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SGO Junior Debates 2011</title>
		<link>http://www.bthsnews.org/2011/05/29/sgo-junior-debates-2011/</link>
		<comments>http://www.bthsnews.org/2011/05/29/sgo-junior-debates-2011/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:45:30 +0000</pubDate>
		<dc:creator>Ilya Rubnich</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bths]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1492</guid>
		<description><![CDATA[Here are the Presidential and Vice Presidential Candidates for the class of 2012 and their speeches: Vice Presidential Candidates: Iris Pepa Marouf Hossain Presidential Candidates: Jacob Azrilyant: Transcript: Hey everybody! It’s that time of year again, where we all get together and pick your President, or at least watch the candidates’ debate it out. For [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the Presidential and Vice Presidential Candidates for the class of 2012 and their speeches:<br />
<span id="more-1492"></span><br />
<strong>Vice Presidential Candidates:</strong><br />
Iris Pepa<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/OHm2wI1_nbE" frameborder="0" allowfullscreen></iframe></p>
<p>Marouf Hossain<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/vQbUsu6WfD0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Presidential Candidates:</strong><br />
Jacob Azrilyant:<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/lLjlUxJOph0" frameborder="0" allowfullscreen></iframe><br />
Transcript:<br />
	Hey everybody! It’s that time of year again, where we all get together and pick your President, or at least watch the candidates’ debate it out. For those who don’t know me, although I’m sure most of you here do, I’m Jacob Azrilyant, your Junior Class President. It’s been an interesting year, we’ve had our ups, we’ve had our downs, but in the end, I can definitely say it was worth it. We’ve seen a broad scope of change in the school, we’ve achieved the Vacation Homework Policy, the Budget Reform (or, at least the end of it), the Testing Policy, and with the help of CSA and Junior Government, many of the events that you’ve been to or heard of (who here went to Semi-Formal?) Its been a productive year, which is why I believe you need to vote for me, Jacob Azrilyant, in order to keep the Progress Going.</p>
<p>	Let me start off by talking about the biggest positive change for the students that I have created. How many of you have heard of the new vacation homework policy? Many students this year, not just juniors, complained that their teachers assigned too much homework during a time when there was supposed to be relaxation, the whole point of what they call a “vacation.” It became especially difficult when you went away on vacation, sometimes for the whole week or 10 days or whatever it was. Nobody wants to lug around a textbook, or type up 4 page essays, or do anything revolving around school. So, Ikra (the Senior President) and I brought to you, the Vacation Homework Policy. This has to be the biggest positive change for the students in the 3 years I’ve been here. Never has there been a limit on homework, and now, here it is, a burden-free vacation, for the most part. For those who are not exactly sure what it’s about, I’ll tell you. First off, all major non-ap classes are straight up not allowed to give homework. So all those classes include con law, civil law, organic chem, etc. etc. Every other class can only give 1 nights worth of vacation homework for every 4 days of vacation. Now I know, some teacher is going to say “This is one nights worth of vacation homework, just do it” while assigning enough homework to make Baldwin Thursday seem like a joke.  If this happens, you’re allowed to appeal to the AP of that subject, and guaranteed your homework problems will be sorted out. So when you think Vacation Homework Policy, think Jacob Azrilyant.</p>
<p>	Now, the Budget Reform Bill is also a biggie. I proposed a budget reform bill back in September, and 8 months down the line, we have something that is much more near completion, and something that the majority of us can agree on. The bill will tackle the issue of fairly distributing money to clubs and teams. Clubs and teams have come up and said “Hey SGO, why’d you give us so little?” Well now, we’ll have a rubric that breaks down what we look at when we allocate money, and how much weight each factor has into determining what we give you. At the end of the budget process, not only will we be giving you guys money, but we’ll also give you a piece of paper that says how we got the number that tells you how we got that number. Another thing is SGO cards. I understand that this is a hot issue, and not a lot of people want to buy them. But SGO cards pay for student activities. The Principal won’t know how much he can give to Student Activities until after June 4th, while he’s aiming at the standard $5 a student ($25,000 total, roughly), there’s no telling how much money we’ll receive. So I implore everyone to go out and buy an SGO card, in the end, it all comes back to you.</p>
<p>	Now I’ve talked enough about SGO policy, but now I’m gonna go in a little different direction and talk about the student voice. The basic purpose of SGO is to make the students voice get heard, and make sure the administration listens clearly. Most of what I’ve done this year I only did because the students spoke out and needed help. When printers were taken out of the library for some unknown reason, they came to SGO and complained. In a matter of one week I got the printers put back. How? I had a meeting with Ms. Zoughlami, Mr. Barclay, Mr. Williams, and Mr. Kaelin. We brainstormed ideas of what we could do since the printers were taken out, and we came up with concrete solutions. The following week I talked to Mr. Asher at SLT about the issue, and he agreed to put the printers back in the library. When LAS and SSR kids got their report cards and saw that Western Political Thought, the second period of the double period APUSH class wasn’t weighted, I went full force into attempting to get it weighted. Unfortunately, the administration also went full force against it. But in the end, the Social Studies Department and the Principal were aware of the issue, but were not willing to weigh it. On the Class of 2012 page, a person complained about hallway doors, so I asked the Principal, in a meeting I had with him one on one. They will be fixed in the future. Someone else brought up that the locker room bathroom sinks weren’t working and that the locker rooms in general needed ventilation. That night I emailed Mr. Fanning, and he responded saying that the issue will be dealt with. The point is, they heard, and in some cases, they acted.. At another point, the students spoke out against the changes in 2C3 and I acted as the bridge to the administration, but once again, the administration won because of the magnitude of the project. A vote for Jacob is a vote for communication. Another big thing is the Testing Policy. I’ve mentioned it a lot of times, but I’ve never quite explained what it was. The testing policy originated over people complaining about too many tests at the end of the marking period bunched up together. So what I did was make a testing schedule, and I showed it to Mr. Palmer, the testing AP. However, it was not practical to apply this to the end of the marking period, so instead, it was applied instead of final exams. This June, there will be no uniform final exams whatsoever. Instead, there will be a schedule where each subject teacher will have their own day to give an exam (not necessarily a final) on a certain day to which they are assigned. Teachers are strongly advised to adhere to this schedule, and if not, this can be brought up with the AP of that subject. Isn’t that a good testing policy? No final exams AND tests aren’t bunched up together? Now, over the past year we’ve seen a massive increase in communication through facebook and BTHSNews. And I don’t mean the general event communication, I’ve been telling people about projects, policies, and just other things that students wouldn’t normally know. Because of this, the membership count of the Class of 2012 page jumped. So remember, if you want communication to increase, vote for Jacob.</p>
<p>	In terms of events, most people are indifferent to the fights and quarrels that happen in the building, or the policies that SGO pushes forth. But one thing is certain, all seniors, and I mean ALL seniors, want a fun senior year filled with excitement . This means successful Senior Pride Days, Masquerade, Prom, and of course, Graduation. If it comes to one thing I can promise you this. You WILL have a great Masquerade, Graduation, Prom, and all that fun stuff in between. When it comes to events, the Senior Planning Committee and Committee for Student Activities will work hard as they did this year to make sure that your senior year is going to live in your memory forever. Now of course, the skeptics are gonna say, “well you’re not THAT great of an party planner.” I want to make this clear, the President alone, no matter who it is, does not have a greater say in how events turn out than any other member of the Senior Planning Committee or the Committee for Student Activities. I will be there keep order, keep things organized, and make sure things are running smoothly, but when it comes to events, I’ll let the people who know how to party plan make sure everything turns out perfect. As President, my job is to represent the students, it’s to voice their concerns, and make what they want happen. Through SLT and SGO, the President is there to make the school a better place, and while events are equally important, the President’s make role is to make sure the students have a voice.</p>
<p>	One issue I have that I want to address that hasn’t been touched upon yet, is Math grading. A lot of people dislike that when it comes to math, tests pretty much define your grade, and things like homework and participation, sometimes even projects, don’t count as much. Using the skills I’ve acquired this year as Junior President, I hope to use them to talk to the Math AP and possibly negotiate something that would be a bit more fairer. Everyone knows that math is always the harshest class when it comes to grading, but with a little help, maybe it doesn’t have to be that way anymore. I’m not promising this will happen. But I am promising that I will give it my best. If the vacation homework policy and testing policy worked out, why shouldn’t this one?</p>
<p>	In the end, vote for someone who has a broad scope of experience, and someone who’s worked hard to better the school for everyone. Vote Jacob Azrilyant, for Senior Class President 2012.</p>
<p>Michelle Gorbonosov:<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/on2HHDDtcv8" frameborder="0" allowfullscreen></iframe></p>
<p>Transcript:<br />
Hey everyone, My name is Michelle Gorbonosov and I’m running for Senior President. I was part of Student Government Organization since my first day in this building. I have been planning events, attending meetings, and helping to implement policies since the time I first set foot into Tech. I have the experience, dedication, and perseverance to make our senior year an exciting, memorable one.</p>
<p>An important part of SGO is planning and executing events and contributing to other issues within the school. I have been doing this ever since our freshman year, as secretary of Freshman Council. Some contributions I made in my sophomore year at Brooklyn tech include planning the College Trip, which was open to any Tech student and supporting SGO funding to help renovate the boy’s locker room.</p>
<p>In terms of events that I accomplished during my sophomore year, I helped to plan the Sophomore-Junior Trip, the Oratory Contest, and the Lights Out dance. In my junior year I still participated in planning events and implementing policies. I was once again in charge of planning the Sophomore-Junior Winter Trip and the Oratory Contest. In terms of events geared towards Juniors, I helped to plan the Junior Semi-formal which turned out to be a successful party as seen this past Saturday – it was our gateway into all things Senior Year.</p>
<p>Being President, I would make sure that previous mistakes are not repeated so everyone has the best time possible, enjoying our last year as Technites as we head closer to the end of our high school careers. In the policy making field, I aided in reforming how SGO handles the budget, attending various meetings this year, although I was not an Executive. My committee is coming up with a proposal on how to allocate funds to clubs and teams in a more objective manner – working to help the small clubs- yet not forgetting the large clubs. I also reformed and restructured student assembly so more students could come and voice their opinions.</p>
<p>Now these past three years I have done my best to plan events and implement policies, but senior year is almost here and I want to make it a remarkable year worth all the work we’ve put in these past three years. Next year I will be part of the Yearbook team which will allow me to publish and portray senior activities and events in the yearbook. I will be able to contribute the work I do in SGO to help make our yearbook better as well. I will improve the communication between SGO and the students. One of my ideas is to create a bulletin board outside of the Student Activities Office, 7C1, which will have information specifically for Seniors on upcoming events, payments, and other updates. It will be updated weekly so that students can get the most up-to-date information.</p>
<p>Senior year is not only about just policies, but it’s also about the lively Senior. I sat on the Senior Planning Committee this year and I was one of the members who helped plan Masquerade, which is in the stage of being finalized. I was also involved in discussing the Senior Pride Days that will be hosted next year. Although we are not done deciding on which Pride Days will make the final cut, I will make sure to fight to keep the most popular ones alive. I have also been actively researching and calling potential venues for our Prom and Graduation – I want to make sure that we get the best deals for the most extravagant places for the event every Technite looks forward to.</p>
<p>From my experience in and dedication to SGO I understand what it takes to be a president and to be a leader. Being president constitutes you as a leader – a person who voices the opinions of others, fights for their beliefs, respects their views, and supports others. I&#8217;ve been doing this for several years now, ever since I set foot into Tech, and hope to continue doing so next year. Do your high school career some justice by ensuring a stress-free, exciting Senior Year and do the right thing for your Senior Year and vote Michelle for Senior Class President!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2011/05/29/sgo-junior-debates-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGO Sophomore Debates 2011</title>
		<link>http://www.bthsnews.org/2011/05/29/sgo-sophomore-debates-2011/</link>
		<comments>http://www.bthsnews.org/2011/05/29/sgo-sophomore-debates-2011/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:24:21 +0000</pubDate>
		<dc:creator>Ilya Rubnich</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[sgo]]></category>
		<category><![CDATA[sophomore]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1488</guid>
		<description><![CDATA[Here are the Presidential Candidates for the class of 2013 and their speeches: Victor Vega Linda Wang Danielle Jean Brian Maison]]></description>
			<content:encoded><![CDATA[<p>Here are the Presidential Candidates for the class of 2013 and their speeches:</p>
<p>Victor Vega<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/Ye5Niq5TmrI" frameborder="0" allowfullscreen></iframe></p>
<p>Linda Wang<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/fO79CI2GtDk" frameborder="0" allowfullscreen></iframe></p>
<p>Danielle Jean<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/acGvPmbwSe4" frameborder="0" allowfullscreen></iframe></p>
<p>Brian Maison<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/9a0vKZXjCkA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2011/05/29/sgo-sophomore-debates-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Split Graduation</title>
		<link>http://www.bthsnews.org/2011/04/12/2011-split-graduation/</link>
		<comments>http://www.bthsnews.org/2011/04/12/2011-split-graduation/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:24:00 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1477</guid>
		<description><![CDATA[by ALFRED NG For the first time in Brooklyn Tech history, a split graduation will be held for the graduating class [Class of 2011]. The classes will be split by majors, with the Engineering, Arts and Social Studies majors in the morning and the Science and Math majors in the afternoon. This change in the [...]]]></description>
			<content:encoded><![CDATA[<p>by ALFRED NG</p>
<p>For the first time in Brooklyn Tech history, a split graduation will be held for the graduating class [Class of 2011].</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/YonpFUeB0ik" frameborder="0" allowfullscreen></iframe><br />
<span id="more-1477"></span><br />
The classes will be split by majors, with the Engineering, Arts and Social Studies majors in the morning and the Science and Math majors in the afternoon.</p>
<p>This change in the graduation ceremony is due to an increasing class size, and continuing demands from parents on shortage of tickets. </p>
<p>&#8220;If we did one ceremony for everyone, we would only be able to give every candidate for graduation one ticket. Now the last, three, four, five years when we could only give families two tickets? I used to get calls off the hook everyday from angry parents and family members. So downsizing to just one ticket was just not an option,&#8221; says Marc Williams, Assistant Principal of Student and Parent Engagement.</p>
<p>With a graduating class size of 1136 students, the Student Government faced their most challenging task yet.</p>
<p>&#8220;There was a restructuring of student government last year, we used to have a four COSA system where each grade had their own  respective COSA. Due to budget cuts we had to go back to having one COSA for all four grades,&#8221; says Ikra Ahmed, Senior Class President. Marred by this setback, the Class of 2011&#8242;s Student Government did not start planning for graduation until June of Junior year. They looked to Radio City Music Hall, Madison Square Garden, Lincoln Center, the Jacob Javitts Convention Center,  and the Saint John&#8217;s University gym. All were declined, with financial and time constraints in mind. An outdoor graduation was considered, but a tent covering all 1136 students and their parents along with the cost of renting chairs would also have been far too expensive. </p>
<p>The class of 2011&#8242;s graduation ceremony is not only breaking new grounds by having two ceremonies however. This will also be the first graduation in Brooklyn Tech history where the student&#8217;s names will be announced. </p>
<p>&#8220;It&#8217;s kind of a rule at our graduations that we don&#8217;t read the names of the graduates, that we don&#8217;t call the graduates up. Because to call over one thousand graduates up would take a very very long time. Every student gets to have their name called and come up on stage, which is kind of huge, because we&#8217;ve never ever done that at a Tech graduation&#8221; says Joseph Kaelin, Coordinator of Student Activities.</p>
<p>Student reactions to this have been both negative and positive. Many are disappointed that they will not be graduating with their friends, while some are relieved, that the ceremony will be shorter and less crowded. Meanwhile, parents seem to have no qualms about the split graduation. </p>
<p>A continuing trend in Brooklyn Tech is the increasing size of the incoming class. The class of 2010 narrowly avoided this issue, and now the Class of 2012 may have to suffer the same fate. </p>
<p>&#8220;As we&#8217;re making all these improvements and changes to the facilities, hopefully we will get a lot more seats and maybe have it back here because I know that&#8217;s important, but I don&#8217;t know right now. Currently, I don&#8217;t think that we&#8217;ll be able to do one ceremony for all the graduates in our building&#8221;, Williams said, leaving the future of Tech&#8217;s graduation in ambiguity. </p>
<p><em>*Reporting contributed by Andy Mai</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2011/04/12/2011-split-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Career Day Promo</title>
		<link>http://www.bthsnews.org/2010/11/11/4th-annual-career-day-promo-2/</link>
		<comments>http://www.bthsnews.org/2010/11/11/4th-annual-career-day-promo-2/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:46:14 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1339</guid>
		<description><![CDATA[Young Entrepreneur Association is hosting it&#8217;s 4th Annual Career Day at Brooklyn Technical High School on November 13th, 2010! Sign up for Career Day! http://www.bths.edu/forms/career_day_signup/]]></description>
			<content:encoded><![CDATA[<p>Young Entrepreneur Association is hosting it&#8217;s 4th Annual Career Day at Brooklyn Technical High School on November 13th, 2010!<br />
<span id="more-1339"></span><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/MNznlacy57w?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MNznlacy57w?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Sign up for Career Day!</p>
<p>http://www.bths.edu/forms/career_day_signup/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/11/11/4th-annual-career-day-promo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Career Day Promo</title>
		<link>http://www.bthsnews.org/2010/11/05/4th-annual-career-day-promo/</link>
		<comments>http://www.bthsnews.org/2010/11/05/4th-annual-career-day-promo/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 00:22:28 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1319</guid>
		<description><![CDATA[Young Entrepreneur Association is hosting it&#8217;s 4th Annual Career Day at Brooklyn Technical High School on November 13th, 2010! Here&#8217;s your fourth look at what Career Day has to offer! Sign up for Career Day! http://www.bths.edu/forms/career_day_signup/]]></description>
			<content:encoded><![CDATA[<p>Young Entrepreneur Association is hosting it&#8217;s 4th Annual Career Day at Brooklyn Technical High School on November 13th, 2010! Here&#8217;s your fourth look at what Career Day has to offer!<br />
<span id="more-1319"></span><br />
Sign up for Career Day!</p>
<p>http://www.bths.edu/forms/career_day_signup/</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/6njk1M7uhE4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6njk1M7uhE4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/11/05/4th-annual-career-day-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dustin Keller Talks School Food at Brooklyn Tech</title>
		<link>http://www.bthsnews.org/2010/11/03/dustin-keller-talks-school-food-at-brooklyn-tech/</link>
		<comments>http://www.bthsnews.org/2010/11/03/dustin-keller-talks-school-food-at-brooklyn-tech/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:28:37 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[Beyond Tech]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1308</guid>
		<description><![CDATA[by ALFRED NG &#38; ANDY MAI Last Tuesday, October 26th, New York Jets tight end, Dustin Keller, paid a visit to Brooklyn Tech as part of the New York Jets initiative to promote eating healthy and preventing obesity. Partnering with The New York City Department of Education School Food, Dustin Keller spoke to the Brooklyn [...]]]></description>
			<content:encoded><![CDATA[<p>by ALFRED NG &amp; ANDY MAI<br />
Last Tuesday, October 26th, New York Jets tight end, Dustin Keller, paid a visit to Brooklyn Tech as part of the New York Jets initiative to promote eating healthy and preventing obesity. Partnering with The New York City Department of Education School Food, Dustin Keller spoke to the Brooklyn Tech Football Team, Cheerleading Team and various special guests. BTHSnews.org had the pleasure of interviewing Keller to find out more about this initiative.<br />
<span id="more-1308"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Eu6s8Fg21cs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Eu6s8Fg21cs?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;It&#8217;s very important just to start your day off, nothing is more important than a good breakfast and just get your day started,&#8221; said Keller.</p>
<p>Keller shared his own meal plan and stressed the importance of getting key nutrients throughout the day.</p>
<p>While the school breakfast is a popular option among students, school lunch continues to be a problem. Students often criticize the food served in the cafeteria in the middle of the day.</p>
<p>&#8220;Not really,&#8221; said Gino Nadela, Brooklyn Tech running back, &#8220;The food here is kind of terrible.&#8221;</p>
<p>Various students agree with Nadela criticizing the food as: disgusting, terrible, unhealthy and could be a lot better.</p>
<p>&#8220;I think you don&#8217;t know how good you have it until it&#8217;s gone,&#8221; Keller responded, &#8220;I know in my high school it really was bad and that&#8217;s not stretching the truth… once these guys leave high school you realize you had it a lot better than you think you did.&#8221;</p>
<p>About once a month, Keller writes a column in The New York Times about eating healthy. He gives tips to readers on topics such as controlling cravings.</p>
<p>While Keller came to Brooklyn Tech to promote school food, he also shared his personal experiences in the National Football League (NFL).</p>
<p>If he could receive a pass from any quarterback? &#8220;Other than Mark, Peyton Manning.&#8221;</p>
<p>The hardest hit he&#8217;s even taken? &#8220;Ray Lewis.&#8221;</p>
<p>The completion of lunch forms was also stressed at the press conference. The New York City Department of Education School Food is giving away a pair of NFL Pro Bowl tickets to a lucky student who hands in their completed lunch form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/11/03/dustin-keller-talks-school-food-at-brooklyn-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grayling Williams Class of &#8217;76</title>
		<link>http://www.bthsnews.org/2010/10/25/grayling-williams-class-of-76/</link>
		<comments>http://www.bthsnews.org/2010/10/25/grayling-williams-class-of-76/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 02:28:36 +0000</pubDate>
		<dc:creator>alfredng</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1289</guid>
		<description><![CDATA[by ALFRED NG During his time at Brooklyn Tech, Grayling Williams majored in Electrical Engineering and struggled to graduate. Now, he is the Director of the Office of Counternarcotics Enforcement for the U.S. Department of Homeland Security, severing the link between drug cartels and terrorist organizations. A former special agent with the Drug Enforcement Administration [...]]]></description>
			<content:encoded><![CDATA[<p>by ALFRED NG<br />
During his time at Brooklyn Tech, Grayling Williams majored in Electrical Engineering and struggled to graduate. Now, he is the Director of the Office of Counternarcotics Enforcement for the U.S. Department of Homeland Security, severing the link between drug cartels and terrorist organizations. A former special agent with the Drug Enforcement Administration (DEA), Williams was appointed Director by President Barack Obama.<br />
<span id="more-1289"></span><br />
On October 19th, Williams returned to Brooklyn Tech to speak with the Law and Society major, the Black Organization of Student Strength (B.O.S.S.) and prospective students at the Open House night. Williams shared his experiences at Brooklyn Tech and said he boasts his alma mater to his colleagues, including Attorney General Eric Holder. He praised Brooklyn Tech for keeping their reputation as a high caliber school and being able to &#8220;change with the times.&#8221;</p>
<p>BTHSnews.org was given the opportunity to interview Grayling Williams and we were honored to have been given the chance to interview the Tech alumnus.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uJjGIyugy38?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/uJjGIyugy38?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><em>Technical Assistant &#8211; Alex Fevry</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/10/25/grayling-williams-class-of-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Career Day</title>
		<link>http://www.bthsnews.org/2010/10/25/4th-annual-career-day-3/</link>
		<comments>http://www.bthsnews.org/2010/10/25/4th-annual-career-day-3/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:30:07 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1284</guid>
		<description><![CDATA[Young Entrepreneur Association is hosting its 4th Annual Career Day at Brooklyn Technical High School on November 13th, 2010. Here is your third look at what Career Day has to offer! Facebook Event: http://www.facebook.com/event.php?eid=161065610586308]]></description>
			<content:encoded><![CDATA[<p>Young Entrepreneur Association is hosting its 4th Annual Career Day at Brooklyn Technical High School on November 13th, 2010. Here is your third look at what Career Day has to offer!<br />
<span id="more-1284"></span><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/dB0-Na_gyfk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dB0-Na_gyfk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Facebook Event: http://www.facebook.com/event.php?eid=161065610586308</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bthsnews.org/2010/10/25/4th-annual-career-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Annual Career Day</title>
		<link>http://www.bthsnews.org/2010/10/13/4th-annual-career-day/</link>
		<comments>http://www.bthsnews.org/2010/10/13/4th-annual-career-day/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:10:15 +0000</pubDate>
		<dc:creator>BTHSnews</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bthsnews.org/?p=1241</guid>
		<description><![CDATA[Young Entrepreneur Association is hosting it&#8217;s 4th Annual Career Day on November 13, 2010! More information soon! But here is a sneak peek! Facebook Event: http://www.facebook.com/event.php?eid=161065610586308]]></description>
			<content:encoded><![CDATA[<p>Young Entrepreneur Association is hosting it&#8217;s 4th Annual Career Day on November 13, 2010! More information soon! But here is a sneak peek!<br />
<span id="more-1241"></span></p>
